Lightning Protection Products
MA3100 Series_MA3160-230-1-0、MA3145-230-1-R、MA3145-230-2-0、MA3145-230-4-R

Product No:Pro200965111447
Product Model:MA3160-230-1-0、MA3145-230-1-R、MA3145-230-2-0、MA3145-230
UpdateTime:
Views:1676

Details:
MA3100 Series
Cost effective surge protection designed to cope with high magnitude 10/350ms current waveforms as described in IEC 61312
| Technical data MA3160 | 230-1-0 | |
| Dimensions (see Fig. 1 for A, B and C) | A | |
| IEC category/VDE requirement class: | I/B | |
| Max. continuous operating voltage Uc: | 250V 50/60Hz | |
| Leakage current: | <1μA | |
| Lightning test current Iimp (10/350μs) |
peak value/charge: |
60kA/30As |
| 2 & multi-pole | >100kA/>50As | |
| specifi c energy: | 1000kJ/Ω | |
| Protection level Up: | ≤4kV | |
| Response time ta: | ≤100ns | |
| Quenching short circuit current If | 1.5kA/250V | |
| Max. required backup fuse: | 125A gL | |
| Climate category: | -40°C to +80°C | |
| Perm. relative air humidity: | ≤95% | |
| Protection type acc. to IEC 60 529/EN 60 529: | IP20 | |
| Maximum wire size: | 25mm2 | |
| Torque: | 4.5Nm | |
| Inflammability class in acc. with UL94: | VO | |
Download:

