Lightning Protection Products

ProShield Series_PS35312

Product No:Pro200965125917
Product Model:PS35312
UpdateTime:
Views:1109

Details:

ProShield Series
Customer configurable, future-proof communication protectionsurge protection




Specifi cation
All fi gures typical at 77°F (25°C) unless otherwise stated
Maximum surge current
>27kA
Load current
15 Amps
Working voltage
125V
Let-through voltage
<110V
UL 1449 rating
400 volts between ALL lines (L-N, L-G, N-G)
Joule rating
360 joules
Max. power
1875VA
EMI/RMI noise reduction
(50 Ω system) 10-30dB
Response time
Instantaneous
Power cord
5’ (1.55m)
Dimensions
See fi gure 1
Type | Outlets | Maximum surge current (kA) | Working voltage (V) | Let-through voltage(V) | |
PS35312 | AC power strip | 7 | >27kA | 120 | <110 |
Model | Module | Type part # | Maximum surge current(kA) | Working voltage (V) | Let-through voltage(V) | Bandwidth | Connectors |
TEL | PM24201 | 2-wire dial-up (beige) | 1 | 190 | <300 | N/A | RJ11 |
LAN | PM24202 | 10/100Base-T | 1 | 5 | 10 | 155MHz | RJ45 |
CATV | PM24203 | F-type coaxial | 1 | 30 | 45 | 2GHz | F-type coaxial |
RS232 | PM24208 | 8-wire | 1 | 18 | 27 | 0.5MHz | RJ45 |
Lease Line | PM24209 | 4-wire | 1 | 50 | 105 | N/A | RJ11 |
DDS | PM24210 | 4-wire | 1 | 50 | 105 | 10MHz | RJ48C |
T-1 | PM24211 | 4-wire | 1 | 18 | 27 | 50MHz | RJ48C |
VoIP | PM24213 | Voice over IP | 1 | 30 | 45 | 155MHz | RJ45 |
Download:

