Lightning Protection Products
DEHNrail M 2P FM

Product No:Pro20096413506
Product Model:DEHNrail M 2P FM
UpdateTime:
Views:1959

Details:
DEHNrail M 2P FM

DEHNrail M 2P ... FM Dimension drawingDEHNrail M 2P FM Basic circuit diagram DEHNrail M 2P FM
| DEHNrail M 2P 30 FM | DEHNrail M 2P 60 FM | DEHNrail M 2P 75 FM | DEHNrail M 2P 150 FM | DEHNrail M 2P 255 FM | |
| SPD according to EN 61643-11 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 |
| SPD according to IEC 61643-1 | Class III | Class III | Class III | Class III | Class III |
| Nominal a.c. voltage [UN] | 24 V | 48 V | 60 V | 120 V | 230 V |
| Max. continuous operating a.c. voltage [UC] | 30 V | 60 V | 75 V | 150 V | 255 V |
| Max. continuous operating d.c. voltage [UC] | 30 V | 60 V | 75 V | 150 V | 255 V |
| Nominal load current a.c. [IL] | 25 A | 25 A | 25 A | 25 A | 25 A |
| Nominal discharge current (8/20 µs) [In] | 1 kA | 1 kA | 2 kA | 2 kA | 3 kA |
| Total discharge current (8/20 µs) [L+N-PE] [Itotal] | 2 kA | 2 kA | 4 kA | 4 kA | 5 kA |
| Combined impulse [UOC] | 2 kV | 2 kV | 4 kV | 4 kV | 6 kV |
| Combined impulse [L+N-PE] [UOC total] | 4 kV | 4 kV | 8 kV | 8 kV | 10 kV |
| Voltage protection level [L-N] [UP] | ≤ 180 V | ≤ 350 V | ≤ 400 V | ≤ 640 V | ≤ 1250 V |
| Voltage protection level [L/N-PE] [UP] | ≤ 630 V | ≤ 730 V | ≤ 730 V | ≤ 800 V | ≤ 1500 V |
| Response time [L-N] [tA] | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns |
| Response time [L/N-PE] [tA] | ≤ 100 ns | ≤ 100 ns | ≤ 100 ns | ≤ 100 ns | ≤ 100 ns |
| Max. mains-side overcurrent protection | 25 A gL/gG or B 25 A | 25 A gL/gG or B 25 A | 25 A gL/gG or B 25 A | 25 A gL/gG or B 25 A | 25 A gL/gG or B 25 A |
| Short circuit withstand capability for mains-side overcurrent protection with 25 A gL/gG | 6 kArms | 6 kArms | 6 kArms | 6 kArms | 6 kArms |
| Temporary overvoltage (TOV) [L-N] [UT] | -- | -- | -- | -- | 335 V / 5 sec. |
| Temporary overvoltage (TOV) [L/N-PE] (I) [UT] | -- | -- | -- | -- | 400 V / 5 sec. |
| Temporary overvoltage (TOV) [L+N-PE] (II) [UT] | -- | -- | -- | -- | 1200 V + U0 / 20 |
| Operating temperature range [TU] | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C |
| Operating state/fault indication | green / red | green / red | green / red | ||
| Cross-sectional area (min.) | 0.5 mm2 solid/flexible | 0.5 mm2 solid/flexible | 0.5 mm2 solid/flexible | 0.5 mm2 solid/flexible | 0.5 mm2 solid/flexible |
| Cross-sectional area (max.) | 4 mm2 solid/2.5 mm2 flexible | 4 mm2 solid/2.5 mm2 flexible | 4 mm2 solid/2.5 mm2 flexible | 4 mm2 solid/2.5 mm2 flexible | 4 mm2 solid/2.5 mm2 flexible |
| For mounting on | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 |
| Enclosure material | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | red thermoplastic, UL 94 V-0 | thermoplastic, red, UL 94 V-0 |
| Degree of protection | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 |
| Dimension | 1 mod., DIN 43880 | 1 mod., DIN 43880 | 1 mod., DIN 43880 | 1 mod., DIN 43880 | 1 mod., DIN 43880 |
| Approvals, Certifications | KEMA, VDE, UL, VdS, CSA | KEMA, UL, CSA | KEMA, UL, CSA | KEMA, VDE, UL, VdS | KEMA, VDE, UL, VdS, CSA |
| Type of remote signalling contact | changeover contact | changeover contact | changeover contact | changeover contact | changeover contact |
| Switching capacity a.c. | 250 V/0.5 A | 250 V/0.5 A | 250 V/0.5 A | 250 V/0.5 A | 250 V/0.5 A |
| Switching capacity d.c. | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A |
| Cross-sectional area for remote signalling terminals | max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible |
| 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | |
| ordering information | |||||
| Type | DR M 2P 30 FM | DR M 2P 60 FM | DR M 2P 75 FM | DR M 2P 150 FM | DR M 2P 255 FM |
| Part No. | 953 206 | 953 207 | 953 208 | 953 209 | 953 205 |
| Packing unit | 1 pc(s) |

