Lightning Protection Products
DEHNrail M 4P (FM)

Product No:Pro200964134829
Product Model:DEHNrail M 4P (FM)
UpdateTime:
Views:1886

Details:
DEHNrail M 4P (FM)

DEHNrail M 4P ... (FM) Dimension drawing DR M 4P ... FM Basic circuit diagram DR M 4P ... FM
DR M 4P ... (FM): Four-pole surge arrester consisting of a base element and plug-in protection module; also available with floating remote signalling contact
| DR M 4P 255 FM | DR M 4P 255 | |
| SPD according to EN 61643-11 | Type 3 | Type 3 |
| SPD according to IEC 61643-1 | Class III | Class III |
| Nominal a.c. voltage [UN] | 230/400 V | 230/400 V |
| Max. continuous operating a.c. voltage [UC] | 255/440 V | 255/440 V |
| Nominal load current a.c. [IL] | 25 A | 25 A |
| Nominal discharge current (8/20 µs) [In] | 3 kA | 3 kA |
| Total discharge current (8/20 µs) [L+N-PE] [Itotal] | 8 kA | 8 kA |
| Combined impulse [UOC] | 6 kV | 6 kV |
| Combined impulse [L+N-PE] [UOC total] | 16 kV | 16 kV |
| Voltage protection level [L-N] [UP] | ≤ 1000 V | ≤ 1000 V |
| Voltage protection level [L/N-PE] [UP] | ≤ 1500 V | ≤ 1500 V |
| Response time [L-N] [tA] | ≤ 25 ns | ≤ 25 ns |
| Response time [L/N-PE] [tA] | ≤ 100 ns | ≤ 100 ns |
| Max. mains-side overcurrent protection | 25 A gL/gG or B 25 A | 25 A gL/gG or B 25 A |
| Short circuit withstand capability for mains-side overcurrent protection with 25 A gL/gG | 6 kArms | 6 kArms |
| Temporary overvoltage (TOV) [L-N] [UT] | 335 V / 5 sec. | 335 V / 5 sec. |
| Temporary overvoltage (TOV) [L/N-PE] (I) [UT] | 400 V / 5 sec. | 400 V / 5 sec. |
| Temporary overvoltage (TOV) [L+N-PE] (II) [UT] | 1200 V + U0 / 20 | 1200 V + U0 / 20 |
| Operating temperature range [TU] | -40°C...+80°C | -40°C...+80°C |
| Operating state/fault indication | green / red | green / red |
| Cross-sectional area (min.) | 0.5 mm2 solid/flexible | 0.5 mm2 solid/flexible |
| Cross-sectional area (max.) | 4 mm2 solid/2.5 mm2 flexible | 4 mm2 stranded/2.5 mm2 flexible |
| For mounting on | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 |
| Enclosure material | red thermoplastic, UL 94 V-0 | red thermoplastic, UL 94 V-0 |
| Degree of protection | IP 20 | IP 20 |
| Dimension | 2 mods., DIN 43880 | 2 mods., DIN 43880 |
| Type of remote signalling contact | changeover contact | -- |
| Switching capacity a.c. | 250 V/0.5 A | -- |
| Switching capacity d.c. | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | -- |
| Cross-sectional area for remote signalling terminals | max. 1.5 mm2 solid/flexible | -- |
| 1 pcs. | 1 pcs. | |
| ordering information | ||
| Type | DR M 4P 255 FM | DR M 4P 255 |
| Part No. | 953 405 new! | 953 400 new! |
| Packing unit | 1 pc(s) |

