Lightning Protection Products
DEHNguard S

Product No:Pro200964103639
Product Model:DEHNguard S
UpdateTime:
Views:1783

Details:
DEHNguard S
DEHNguard S ... Dimension drawing DG S . Basic circuit diagram DG S ...
DG S ...: Single-pole pluggable surge arrester consisting of a base part and plug-in protection module
| DG S 48 | DG S 75 | DG S 150 | DG S 275 | DG S 320 | DG S 385 | DG S 440 | DG S 600 | |
| SPD according to EN 61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| SPD according to IEC 61643-1 | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
| Max. continuous operating a.c. voltage [UC] | 48 V | 75 V | 150 V | 275 V | 320 V | 385 V | 440 V | 600 V |
| Max. continuous operating d.c. voltage [UC] | 60 V | 100 V | 200 V | 350 V | 420 V | 500 V | 585 V | 600 V |
| Nominal discharge current (8/20 µs) [In] | 10 kA | 10 kA | 15 kA | 20 kA | 20 kA | 20 kA | 20 kA | 15 kA |
| Max. discharge current (8/20 µs) [Imax] | 25 kA | 40 kA | 40 kA | 40 kA | 40 kA | 40 kA | 40 kA | 30 kA |
| Voltage protection level [UP] | ≤ 0.3 kV | ≤ 0.4 kV | ≤ 0.7 kV | ≤ 1.25 kV | ≤ 1.5 kV | ≤ 1.75 kV | ≤ 2 kV | ≤ 2.5 kV |
| Voltage protection level for 5 kA [UP] | ≤ 0.25 kV | ≤ 0.35 kV | ≤ 0.55 kV | ≤ 1 kV | ≤ 1.2 kV | ≤ 1.35 kV | ≤ 1.7 kV | ≤ 2 kV |
| Response time [tA] | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns | ≤ 25 ns |
| Max. mains-side overcurrent protection | 125 A gL/gG | 125 A gL/gG | 125 A gL/gG | 125 A gL/gG | 125 A gL/gG | 125 A gL/gG | 125 A gL/gG | 100 A gL/gG |
| Short circuit withstand capability for max. mains-side overcurrent protection | 50 kArms | 50 kArms | 50 kArms | 50 kArms | 25 kArms | 25 kArms | 25 kArms | 25 kArms |
| Temporary overvoltage (TOV) [UT] | -- | -- | -- | 335 V / 5 sec. | 335 V / 5 sec. | -- | 580 V / 5 sec. | -- |
| Operating temperature range [TU] | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C |
| Operating state/fault indication | green / red | green / red | green / red | green / red | green / red | green / red | green / red | green / red |
| Cross-sectional area (min.) | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible |
| Cross-sectional area (max.) | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible |
| For mounting on | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 |
| Enclosure material | red thermoplastic, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 |
| Degree of protection | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 |
| Dimension | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 |
| Approvals, Certifications | -- | KEMA, VDE, UL, CSA | KEMA, VDE, UL, VdS, CSA | KEMA, VDE, UL, VdS, CSA | KEMA, VDE, UL, VdS, CSA | KEMA, VDE, UL, VdS, CSA | KEMA, VDE, UL, VdS, CSA | KEMA, VDE, UL, VdS, CSA |
| 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. | |
| ordering information | ||||||||
| Type | DG S 48 | DG S 75 | DG S 150 | DG S 275 | DG S 320 | DG S 385 | DG S 440 | DG S 600 |
| Part No. | 952 078 | 952 071 | 952 072 | 952 070 | 952 073 | 952 074 | 952 075 | 952 076 |
| Packing unit | 1 pc(s) |

