Lightning Protection Products

DEHNguard TNS H LI

Product No:Pro20096410253
Product Model:DEHNguard TNS H LI
UpdateTime:
Views:526

Details:

DEHNguard TNS H LI
DEHNguard TNS H LI Dimension drawing DG TNS H230 400 LI Basic circuit diagram DG TNS H 230 400 LI
DG TNS H LI: Multi-pole surge arrester for use in TN-S systems with Pro-Active Thermo Control SPD monitoring device with 3-stage visual indicator
DG TNS H230 400 LI | |
SPD according to EN 61643-11 | Type 2 |
SPD according to IEC 61643-1 | Class II |
Nominal a.c. voltage | 230/400 V |
Max. continuous operating a.c. voltage [UC] | 275 V |
Nominal discharge current (8/20 µs) [In] | 20 kA |
Max. discharge current (8/20 µs) [Imax] | 65 kA |
Voltage protection level [UP] | ≤ 1.25 kV |
Voltage protection level for 5 kA [UP] | ≤ 1 kV |
Response time [tA] | ≤ 25 ns |
Max. mains-side overcurrent protection | 160 A gL/gG |
Short circuit withstand capability for max. mains-side overcurrent protection | 20 kArms |
Temporary overvoltage (TOV) [UT] | 335 V / 5 sec. |
Operating temperature range | -40°C...+55°C |
Cross-sectional area (min.) | 1.5 mm2 solid/flexible |
Cross-sectional area (max.) | 35 mm2 stranded/25 mm2 flexible |
For mounting on | 35 mm DIN rail acc. to EN 60715 |
Enclosure material | red thermoplastic, UL 94 V-0 |
Degree of protection | IP 20 |
Dimension | 4 mods., DIN 4 |
Approvals, Certifications | KEMA |
Type of remote signalling contact | -- |
Type of remote signalling contact | -- |
Switching capacity a.c. | 250 V/0.5 A |
Switching capacity d.c. | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A |
Cross-sectional area for remote signalling terminals | max. 1.5 mm2 solid/flexible |
Indication of disconnector | green-yellow-red |
PU | 1 pcs. |
ordering information | |
Type | DG TNS H230 400 LI |
Part No. | 950 170 |
Packing unit | 1 pc(s) |