Lightning Protection Products
DEHNguard T 75/275 VA(FM)

Product No:Pro2009649559
Product Model:DEHNguard T 75/275 VA(FM)
UpdateTime:
Views:2144

详细说明:
DEHNguard T 75/275 VA(FM)
DEHNguard T 75/275 VA(FM) Dimension drawing DEHNguard T 75/275 VA(FM) Basic circuit diagram DEHNguard T 75/275 VA(FM)
DEHNguard T 75/275 VA(FM): Single-pole surge arrester with varistor- and spark-gap-based series connection
| DEHNguard T 75 VA | DEHNguard T 75 VA(FM) | DEHNguard T 275 VA | DEHNguard T 275 VA(FM) | |
| SPD according to EN 61643-11 | Type 2 | Type 2 | Type 2 | Type 2 |
| SPD according to IEC 61643-1 | Class II | Class II | Class II | Class II |
| Max. continuous operating a.c. voltage [UC] | 75 V | 75 V | 275 V | 275 V |
| Max. continuous operating d.c. voltage [UC] | 100 V | 100 V | 350 V | 350 V |
| Nominal discharge current (8/20 µs) [In] | 10 kA | 10 kA | 10 kA | 10 kA |
| Max. discharge current (8/20 µs) [Imax] | 20 kA | 20 kA | 20 kA | 20 kA |
| Voltage protection level [UP] | ≤ 1.5 kV | ≤ 1.5 kV | ≤ 1.5 kV | ≤ 1.5 kV |
| Response time [tA] | ≤ 100 ns | ≤ 100 ns | ≤ 100 ns | ≤ 100 ns |
| Max. mains-side overcurrent protection | 100 A gL/gG | 100 A gL/gG | 100 A gL/gG | 100 A gL/gG |
| Short circuit withstand capability for max. mains-side overcurrent protection |
25 kArms | 25 kArms | 25 kArms | 25 kArms |
| Temporary overvoltage (TOV) [UT] | -- | -- | 335 V / 5 sec. | 335 V / 5 sec. |
| Operating temperature range [TU] | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C |
| Operating state/fault indication | green / red | green / red | green / red | green / red |
| Cross-sectional area (min.) | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible |
| Cross-sectional area (max.) | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible |
| For mounting on | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 |
| Enclosure material | red thermoplastic, UL 94 V-0 | red thermoplastic, UL 94 V-0 | red thermoplastic, UL 94 V-0 | red thermoplastic, UL 94 V-0 |
| Degree of protection | IP 20 | IP 20 | IP 20 | IP 20 |
| Dimension | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 | 1 mod., DIN 43 |
| Type of remote signalling contact | -- | changeover contact | -- | changeover contact |
| Switching capacity a.c. | -- | 250 V/0.5 A | -- | 250 V/0.5 A |
| Switching capacity d.c. | -- | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | -- | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A |
| Cross-sectional area for remote signalling terminals | -- | max. 1.5 mm2 solid/flexible | -- | max. 1.5 mm2 solid/flexible |
| PU | 1 pcs. | 1 pcs. | 1 pcs. | 1 pcs. |
| ordering information | ||||
| Type | DG T 75 VA | DG T 75 VA FM | DG T 275 VA | DG T 275 VA FM |
| Part No. | 900 667 | 900 692 | 900 659 | 900 689 |
| Packing unit | 1 pc(s) |

