Lightning Protection Products
DEHNventil ZP TT 255

Product No:Pro20096315338
Product Model:DEHNventil ZP TT 255
UpdateTime:
Views:1263

Details:
DEHNventil ZP TT 255
DEHNventil ZP TT Dimension drawing DEHNventil ZP TT 255 Basic circuit diagram DEHNventil ZP TT 255
DEHNventil ZP TT 255: Combined lightning current and surge arrester for TT and TN-S systems for use in primary power supply systems (3+1 circuit)
| DV ZP TT 255 | |||||||||||||||||||
| SPD according to EN 61643-11 | Type 1 | ||||||||||||||||||
| SPD according to IEC 61643-1 | Class I | ||||||||||||||||||
| Energy-coordinated protection effect with regard to the terminal equipment | Type 1 + Type 2 | ||||||||||||||||||
| Energy-coordinated protection effect with regard to the terminal equipment (≤ 5m) | Type 1 + Type 2 + Type 3 | ||||||||||||||||||
| Nominal a.c. voltage [UN] | 230 / 400 V | ||||||||||||||||||
| Max. continuous operating a.c. voltage [UC] | 255 V | ||||||||||||||||||
| Lightning impulse current (10/350 µs) [L1+L2+L3+N-PE] [Iimp] | 100 kA | ||||||||||||||||||
| Lightning impulse current (10/350 µs) [L-N] [Iimp] | 25 kA | ||||||||||||||||||
| Lightning impulse current (10/350 µs) [N-PE] [Iimp] | 100 kA | ||||||||||||||||||
| Nominal discharge current (8/20 µs) [In] | 25 / 100 kA | ||||||||||||||||||
| Voltage protection level [L-N] [UP] | ≤ 1.5 kV | ||||||||||||||||||
| Voltage protection level [N-PE] [UP] | ≤ 1.5 kV | ||||||||||||||||||
| Follow current extinguishing capability [L-N] a.c. [Ifi] | 25 kArms | ||||||||||||||||||
| Follow current extinguishing capability [N-PE] a.c. [Ifi] | 100 Arms | ||||||||||||||||||
| Follow current limitation/Selectivity | no tripping of a 32 A gL/gG fuse up to 25 kArms (prosp.) | ||||||||||||||||||
| Response time [tA] | ≤ 100 ns | ||||||||||||||||||
| Max. backup fuse up to I = 25 kArms | 315 A gL/gG | ||||||||||||||||||
| Max. backup fuse for IK > 25 kArms | 200 A gL/gG | ||||||||||||||||||
| Temporary overvoltage (TOV) [L-N] [UT] | 335 V / 5 sec. | ||||||||||||||||||
| Temporary overvoltage (TOV) [N-PE] [UT] | 1200 V / 200 ms | ||||||||||||||||||
| Operating temperature range [TU] | -40°C...+80°C | ||||||||||||||||||
| Function control | button with light indicator | ||||||||||||||||||
| Cross-sectional area (PE, |
10-35 mm2 flexible/50 mm2 stranded | ||||||||||||||||||
| For mounting on | 40 mm busbar system | ||||||||||||||||||
| Enclosure material | red thermoplastic, UL 94 V-0 | ||||||||||||||||||
| Degree of protection | IP 20 | ||||||||||||||||||
| Dimension | 3 mods., DIN 4 | ||||||||||||||||||
| Certifications, Approvals | VDE | ||||||||||||||||||
| PU | 1 pcs. | ||||||||||||||||||
| ordering information | |||||||||||||||||||
| Type | DV ZP TT 255 | ||||||||||||||||||
| Part No. | 900 391 | ||||||||||||||||||

