Lightning Protection Products
DEHNbloc M 1 150/255

Product No:Pro20096314391
Product Model:DEHNbloc M 1 150/255
UpdateTime:2010.06.02
Views:1255

DEHNbloc M 1 150/255

DEHNbloc M 1 ... Dimension drawing DEHNbloc M 1 150/255 Basic circuit diagram DEHNbloc M 1 150/255
| DB M 1 150 | DB M 1 255 | ||||||||||||||||||
| SPD according to EN 61643-11 | Type 1 | Type 1 | |||||||||||||||||
| SPD according to IEC 61643-1 | Class I | Class I | |||||||||||||||||
| Max. continuous operating a.c. voltage [UC] | 150 V | 255 V | |||||||||||||||||
| Lightning impulse current (10/350 μs) [Iimp] | 35 kA | 50 kA | |||||||||||||||||
| Nominal discharge current (8/20 μs) [In] | 35 kA | 50 kA | |||||||||||||||||
| Voltage protection level [UP] | 1.5 kV | 2.5 kV | |||||||||||||||||
| Follow current extinguishing capability a.c. [Ifi] | 50 kArms | 50 kArms | |||||||||||||||||
| Follow current limitation/Selectivity | no tripping of a 32 A gL/gG fuse up to 50 kArms (prosp.) | no tripping of a 32 A gL/gG fuse up to 50 kArms (prosp.) | |||||||||||||||||
| Response time [tA] | ≤ 100 ns | ≤ 100 ns | |||||||||||||||||
| Max. backup fuse (L) up to IK = 50 kArms (ta ≤ 0.2 s) | 500 A gL/gG | 500 A gL/gG | |||||||||||||||||
| Max. backup fuse (L) up to IK = 50 kArms (ta ≤ 5 s) | 315 A gL/gG | 315 A gL/gG | |||||||||||||||||
| Max. backup fuse (L) for IK > 50 kArms | 200 A gL/gG | 200 A gL/gG | |||||||||||||||||
| Max. backup fuse (L-L′) | 125 A gL/gG | 125 A gL/gG | |||||||||||||||||
| Temporary overvoltage (TOV) [UT] | 200 V / 5 sec. | 440 V / 5 sec. | |||||||||||||||||
| Operating temperature range (parallel connection) [TUP] | -40°C...+80°C | -40°C...+80°C | |||||||||||||||||
| Operating temperature range (series connection) [TUS] | -40°C...+60°C | -40°C...+60°C | |||||||||||||||||
| Operating state/fault indication | green / red | green / red | |||||||||||||||||
| Cross-sectional area (L/N, L′/N′, N/PE (N)) min. | 10 mm2 solid/flexible | 10 mm2 solid/flexible | |||||||||||||||||
| Cross-sectional area (L/N, N/PE(N)) max. | 50 mm2 stranded/35 mm2 flexible | 50 mm2 stranded/35 mm2 flexible | |||||||||||||||||
| Cross-sectional area (L′/N′) max. | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | |||||||||||||||||
| For mounting on | 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 | |||||||||||||||||
| Enclosure material | red thermoplastic, UL 94 V-0 | red thermoplastic, UL 94 V-0 | |||||||||||||||||
| Degree of protection | IP 20 | IP 20 | |||||||||||||||||
| Dimension | 2 mods., DIN 4 | 2 mods., DIN 4 | |||||||||||||||||
| 1 pcs. | 1 pcs. | ||||||||||||||||||
| ordering information | |||||||||||||||||||
| Type | DB M 1 150 | DB M 1 255 | |||||||||||||||||
| Part No. | 961 110 new! | 961 120 new! | |||||||||||||||||

