Lightning Protection Products
DEHNbloc Maxi 1 135/320

Product No:Pro200963132038
Product Model:DEHNbloc Maxi 1 135/320
UpdateTime:
Views:1267

Details:

DEHNbloc Maxi 1 320 Dimension drawing DBM 1 320 Basic circuit diagram DBM 1 320
DBM 1 320: Coordinated single-pole lightning current arrester with high follow current limitation for UC = 320 V
| DBM 1 320 | |
| SPD according to EN 61643-11 | Type 1 |
| SPD according to IEC 61643-1 | Class I |
| Max. continuous operating a.c. voltage [UC] | 320 V |
| Lightning impulse current (10/350 µs) [Iimp] | 20 kA |
| Nominal discharge current (8/20 µs) [In] | 20 kA |
| Voltage protection level [UP] | ≤ 2.5 kV |
| Follow current extinguishing capability a.c. [Ifi] | 50 kArms |
| Follow current limitation / Selectivity | no tripping of a 32 A gL/gG fuse up to 50 kArms (prosp.) |
| Response time [tA] | ≤ 100 ns |
| Max. backup fuse (L) up to IK = 50 kArms | 250 A gL/gG |
| Max. backup fuse (L) for IK > 50 kArms | 160 A gL/gG |
| Max. backup fuse (L-L´) | 125 A gL/gG |
| Temporary overvoltage (TOV) [UT] | 425 V / 5 sec. |
| Operating temperature range (parallel connection) [TUP] | -40°C...+80°C |
| Operating temperature range (series connection) [TUS] | -40°C...+60°C |
| Cross-sectional area (L, L , N/ |
10 mm2 solid/flexible |
| Cross-sectional area (L, N/ |
50 mm2 stranded/35 mm2 flexible |
| Cross-sectional area (L, N/ |
35 mm2 stranded/25 mm2 flexible |
| For mounting on | 35 mm DIN rail acc. to EN 60715 |
| Enclosure material | red thermoplastic, UL 94 V-0 |
| Degree of protection | IP 20 |
| Dimension | 2 mods., DIN 4 |
| PU | 1 pcs. |
| ordering information | |
| Type | DBM 1 320 |
| Part No. | 900 016 |
| Packing unit | 1 pc(s) |

